
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Alpine Acres | 1 | $79,900 | 1390 | 2004 |
| Birch Hills Lodges | 1 | $90,900 | 1420 | 2003 |
| Evergreen Point Townhomes 1st | 1 | $99,900 | 912 | 2003 |
| Flintwood Hills 2nd Add | 1 | $79,000 | 960 | 1989 |
| Flintwood Hills 2nd Add. | 1 | $71,900 | 914 | 1989 |
| Gables Manor | 1 | $89,900 | 1426 | 2006 |
| Ramsey Town Center | 2 | $87,400 | 1690 | 2006 |
| Rivenwick | 2 | $72,450 | 1485 | 2005 |
| Sunfish Ponds | 1 | $85,000 | 1365 | 1998 |
| The Cove At Mississippi West | 1 | $79,900 | 1190 | 2003 |
| Town Center Gardens | 2 | $60,950 | 1006 | 2005 |
| Whispering Pines | 1 | $99,900 | 1008 | 1979 |
| $100K - $200K | ||||
| Countryside Estates | 1 | $168,900 | 1058 | 1977 |
| Golden Eagle Estates | 1 | $169,900 | 1132 | 1978 |
| Hall-anderson Acres | 1 | $169,000 | 1020 | 1973 |
| Mallard Ponds | 1 | $142,000 | 1264 | 2002 |
| Meadow | 2 | $198,450 | 1388 | 2011 |
| Ramsey Town Center | 1 | $149,900 | 1060 | 2012 |
| Regency Pond | 1 | $179,900 | 1044 | 1997 |
| Rivenwick | 1 | $189,900 | 1318 | 1998 |
| Rivers Bend 3rd Addn | 1 | $135,000 | 940 | 1995 |
| Riverwood Hills | 1 | $110,000 | 1190 | 1977 |
| Sunfish Square 2nd Addition | 1 | $165,000 | 960 | 1996 |
| Sunflower Ridge Townhomes | 1 | $129,900 | 1640 | 2006 |
| The North Forty | 1 | $159,900 | 1042 | 1992 |
| Town Center 10th Addn | 1 | $155,000 | 1004 | 2010 |
| Whispering Pines Estates | 1 | $199,900 | 1248 | 1978 |
| Wildlife Sanctuary | 2 | $192,400 | 1359 | 2004 |
| Wood Pond Hills | 1 | $179,900 | 1898 | 1994 |
| $200K - $300K | ||||
| Alpine Woods | 1 | $265,000 | 2148 | 2007 |
| Amber Ridge | 1 | $229,900 | 1500 | 1994 |
| Bowers Mississippi Acres | 1 | $275,000 | 1630 | 1965 |
| Brookfield 1st Addition | 1 | $250,000 | 2010 | 2007 |
| Cowers Mississippi Acres 3rd | 1 | $269,000 | 2419 | 1976 |
| Highlands At River Park | 1 | $249,900 | 2362 | 2002 |
| Jensen Addition | 1 | $295,000 | 2074 | 1994 |
| Klemish & Flores Addn | 1 | $284,900 | 1902 | 2004 |
| Ramsey Town Center 8 Th | 1 | $299,900 | 2343 | 2006 |
| Sweetbay | 1 | $233,900 | 1637 | 2010 |
| Sweetbay Ridge | 4 | $264,774 | 2213 | 2011 |
| The Ponds Of Ramsey | 2 | $234,450 | 1488 | 2007 |
| Town Center Gardens 3rd Addn | 1 | $214,900 | 2611 | 2006 |
| Village Of Sunfish Lake | 2 | $266,250 | 2000 | 2011 |
| Wildlife Sanctuary | 1 | $229,900 | 1818 | 2003 |
| Windemere Woods | 1 | $209,900 | 1420 | 1992 |
| $300K - $500K | ||||
| Barthels Rum River Acres | 1 | $350,000 | 2623 | 1990 |
| $750+ | ||||
| Trott Brook Ridge | 1 | $999,999 | 5150 | 1990 |







