Ramsey Mortgage Rates, Minnesota Home Equity Loan
| Lender | Phone | Payment | Rate | APR | Points | Fees | Lock | Last Update | More Information |
| AimLoan.com - A Direct Lender | $1442.07 | 3.625% | 3.897% | 0.000 | $11 | 30 days | 09/02/2010 | View More Info | |
| AimLoan.com - A Direct Lender | $1429.77 | 3.500% | 3.820% | 0.647 | $11 | 30 days | 09/02/2010 | View More Info | |
| Wells Fargo | $1454.44 | 3.750% | 4.055% | 1.000 | $205 | 60 days | 09/01/2010 | Wells Fargo | |
| Wells Fargo | $1466.88 | 3.875% | 4.031% | 0.000 | $205 | 60 days | 09/01/2010 | Wells Fargo | |
| Wells Fargo | $1442.07 | 3.625% | 4.080% | 2.000 | $205 | 60 days | 09/01/2010 | Wells Fargo |
Data Provided by Informa | Last Updated on 09/01/2010

